Incoterm 2020 |
Export Packaging |
Export Formalities |
Loading at Point of Origin |
Origin Inland Freight |
Origin Port Charges |
Forwarder Fees |
Ocean / Air Freight |
Destination Port Charges |
Customs Clearance |
Import Duties & Taxes |
Delivery Charges to Final Destination |
EXW |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
FCA(Warehouse) |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
FCA(Port / Airport) |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
FAS |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
Buyer |
FOB |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
CFR |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
CIF |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Seller |
Buyer |
CPT |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
CIP |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
Buyer |
DPU |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Buyer |
DAP |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Buyer |
Buyer |
Seller |
DDP |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Seller |
Standard 20'
INSIDE LENGTH | 19’4″ | 5.89 m |
INSIDE WIDTH | 7’8″ | 2.33 m |
INSIDE HEIGHT | 7’10” | 2.38 m |
DOOR WIDTH | 7’8″ | 2.33 m |
DOOR HEIGHT | 7’6″ | 2.28 m |
CAPACITY | 1,172 ft3 | 33.18 m3 |
TARE WEIGHT | 4,916 lb | 2,229 kg |
MAX. CARGO | 47,999 lb | 21,727 kg |
Standard 40'
INSIDE LENGTH | 39’5″ | 12.01 m |
INSIDE WIDTH | 7’8″ | 2.33 m |
INSIDE HEIGHT | 7’10” | 2.38 m |
DOOR WIDTH | 7’8″ | 2.33 m |
DOOR HEIGHT | 7’6″ | 2.28 m |
CAPACITY | 2,390 ft3 | 67.67 m3 |
TARE WEIGHT | 8,160 lb | 3,701 kg |
MAX. CARGO | 59,040 lb | 26,780 kg |
High Cube 40'
INSIDE LENGTH | 39’5″ | 12.01 m |
INSIDE WIDTH | 7’8″ | 2.33 m |
INSIDE HEIGHT | 8’10” | 2.69 m |
DOOR WIDTH | 7’8″ | 2.33 m |
DOOR HEIGHT | 8’5″ | 2.56 m |
CAPACITY | 2,694 ft3 | 76.28 m3 |
TARE WEIGHT | 8,750 lb | 3,968 kg |
MAX. CARGO | 58,450 lb | 26,512 kg |
Opent Top 20'
INSIDE LENGTH | 19’4″ | 5.89 m |
INSIDE WIDTH | 7’7″ | 2.31 m |
INSIDE HEIGHT | 7’8″ | 2.33 m |
DOOR WIDTH | 7’6″ | 2.28 m |
DOOR HEIGHT | 7’2″ | 2.18 m |
CAPACITY | 1,136 ft3 | 32.16 m3 |
TARE WEIGHT | 5,280 lb | 2,394 kg |
MAX. CARGO | 47,620 lb | 21,600 kg |
Open Top 40'
INSIDE LENGTH | 39’5″ | 12.01 m |
INSIDE WIDTH | 7’8″ | 2.33 m |
INSIDE HEIGHT | 7’8″ | 2.33 m |
DOOR WIDTH | 7’8″ | 2.33 m |
DOOR HEIGHT | 7’5″ | 2.26 m |
CAPACITY | 2,350 ft3 | 66.54 m3 |
TARE WEIGHT | 8,490 lb | 3,850 kg |
MAX. CARGO | 58,710 lb | 26,630 kg |
Reffer 20'
INSIDE LENGTH | 17’8″ | 5.38 m |
INSIDE WIDTH | 7’5″ | 2.26 m |
INSIDE HEIGHT | 7’5″ | 2.26 m |
DOOR WIDTH | 7’5″ | 2.26 m |
DOOR HEIGHT | 7’3″ | 2.20 m |
CAPACITY | 1,000 ft3 | 28.31 m3 |
TARE WEIGHT | 7,040 lb | 3,193 kg |
MAX. CARGO | 45,760 lb | 20,756 kg |
Reffer 40'
INSIDE LENGTH | 37’8″ | 11.48 m |
INSIDE WIDTH | 7’5″ | 2.26 m |
INSIDE HEIGHT | 7’2″ | 2.18 m |
DOOR WIDTH | 7’5″ | 2.26 m |
DOOR HEIGHT | 7’0″ | 2.13 m |
CAPACITY | 2,040 ft3 | 57.76 m3 |
TARE WEIGHT | 10,780 lb | 4,889 kg |
MAX. CARGO | 56,276 lb | 25,526 kg |
Flat Rack Collapsible 20'
INSIDE LENGTH | 18’6″ | 5.63 m |
INSIDE WIDTH | 7’3″ | 2.20 m |
INSIDE HEIGHT | 7’4″ | 2.23 m |
TARE WEIGHT | 6,061 lb | 2,749 kg |
MAX. CARGO | 61,117 lb | 27,722 kg |
Flat Rack Collapsible 40'
INSIDE LENGTH | 18’6″ | 5.63 m |
INSIDE WIDTH | 7’3″ | 2.20 m |
INSIDE HEIGHT | 7’4″ | 2.23 m |
TARE WEIGHT | 6,061 lb | 2,749 kg |
MAX. CARGO | 61,117 lb | 27,722 kg |
Flat Rack 20'
INSIDE LENGTH | 18’5″ | 5.61 m |
INSIDE WIDTH | 7’3″ | 2.20 m |
INSIDE HEIGHT | 7’4″ | 2.23 m |
TARE WEIGHT | 5,578 lb | 2,530 kg |
MAX. CARGO | 47,333 lb | 21,469 kg |
Flat Rack 40'
INSIDE LENGTH | 39’7″ | 12.06 m |
INSIDE WIDTH | 6’10” | 2.08 m |
INSIDE HEIGHT | 6’5″ | 1.95 m |
TARE WEIGHT | 12,081 lb | 5,479 kg |
MAX. CARGO | 85,800 lb | 38,918 kg |
Platform 20'
INSIDE LENGTH | 19’11” | 6.07 m |
INSIDE WIDTH | 8’0″ | 2.43 m |
INSIDE HEIGHT | 7’4″ | 2.23 m |
TARE WEIGHT | 6,061 lb | 2,749 kg |
MAX. CARGO | 52,896 lb | 23,993 kg |
Platform 40'
INSIDE LENGTH | 40’0″ | 12.19 m |
INSIDE WIDTH | 8’0″ | 2.43 m |
INSIDE HEIGHT | 6’5″ | 1.95 m |
TARE WEIGHT | 12,783 lb | 5,798 kg |
MAX. CARGO | 66,397 lb | 30,117 kg |